FDLE CRIME RATES - 1971 TO PRESENT
BREVARD
YEAR |
# OF INDEX OFFENSES |
% CHANGE |
CRIME RATE |
% CHANGE |
# OF VIOLENT OFFENSES |
% CHANGE |
VIOLENT RATE |
% CHANGE |
1971 | 8625 | 0 | 3703.1 | 0 | 808 | 0 | 346.9 | 0 |
1972 | 12455 | 44.4 | 5179.2 | 39.9 | 594 | -26.5 | 247 | -28.8 |
1973 | 13833 | 11.1 | 5652 | 9.1 | 763 | 28.5 | 311.8 | 26.2 |
1974 | 5690 | -58.9 | 5691.1 | 0.7 | 311 | -59.2 | 311.1 | -0.2 |
1975 | 16678 | 193.1 | 6618.6 | 16.3 | 1034 | 232.5 | 410.3 | 31.9 |
1976 | 14915 | -10.6 | 5991.8 | -9.5 | 885 | -14.4 | 355.5 | -13.4 |
1977 | 14018 | -6 | 5510.1 | -8 | 971 | 9.7 | 381.7 | 7.4 |
1978 | 15989 | 14.1 | 6048.9 | 9.8 | 1148 | 18.2 | 434.3 | 13.8 |
1979 | 16685 | 4.4 | 6050.1 | 0 | 1359 | 18.4 | 492.8 | 13.5 |
1980 | 19107 | 14.5 | 7090.7 | 17.2 | 1584 | 16.6 | 587.8 | 19.3 |
1981 | 19489 | 2 | 6923.4 | -2.4 | 1646 | 3.9 | 584.7 | -0.5 |
1982 | 17691 | -9.2 | 5934.4 | -14.3 | 1435 | -12.8 | 481.4 | -17.7 |
1983 | 18214 | 3 | 5902.7 | -0.5 | 1685 | 17.4 | 546.1 | 13.4 |
1984 | 18403 | 1 | 5696.6 | -3.5 | 1703 | 1.1 | 527.2 | -3.5 |
1985 | 21358 | 16.1 | 6291.5 | 10.4 | 2235 | 31.2 | 658.4 | 24.9 |
1986 | 23162 | 8.4 | 6487.4 | 3.1 | 2550 | 14.1 | 714.2 | 8.5 |
1987 | 24445 | 5.5 | 6575.9 | 1.4 | 2497 | -2.1 | 671.7 | -6 |
1989 | 26517 | 8.5 | 6571.7 | -0.1 | 2612 | 4.6 | 647.3 | -3.6 |
1990 | 29863 | 12.6 | 7115.3 | 8.3 | 2989 | 14.4 | 712.2 | 10 |
1991 | 29125 | -2.5 | 7114.6 | 0 | 3051 | 2.1 | 745.3 | 4.7 |
1992 | 28327 | -2.7 | 6781 | -4.7 | 3252 | 6.6 | 778.5 | 4.5 |
1993 | 26186 | -7.6 | 6132.1 | -9.6 | 3205 | -1.4 | 750.5 | -3.6 |
1994 | 27677 | 5.7 | 6343.1 | 3.4 | 3460 | 8 | 793 | 5.7 |
1995 | 24876 | -10.1 | 5590.2 | -11.9 | 3353 | -3.1 | 753.5 | -5 |
1996 | 25792 | 3.7 | 5729.4 | 2.5 | 3221 | -3.9 | 715.5 | -5 |
1997 | 24722 | -4.1 | 5397.4 | -5.8 | 3507 | 8.9 | 765.7 | 7 |
1998 | 23708 | -4.1 | 5089.5 | -5.7 | 3340 | -4.8 | 717 | -6.4 |
1999 | 22702 | -4.2 | 4781.4 | -6.1 | 3670 | 9.9 | 773 | 7.8 |
2000 | 17204 | -24.2 | 3612.5 | -24.4 | 2819 | -23.2 | 591.9 | -23.4 |
2001 | 24168 | 40.5 | 4981.3 | 37.9 | 3761 | 33.4 | 775.2 | 31 |
2002 | 23277 | -3.7 | 4711 | -5.4 | 4088 | 8.7 | 827 | 6.7 |
2003 | 21726 | -6.7 | 4278.4 | -9.2 | 3544 | -13.3 | 697.9 | -15.6 |
2004 | 18718 | -13.8 | 3589.8 | -16.1 | 3344 | -5.6 | 641.3 | -8.1 |
2005 | 20346 | 8.7 | 3824.7 | 6.5 | 3311 | -1 | 622.4 | -2.9 |
2006 | 21904 | 7.7 | 4033.5 | 5.5 | 3622 | 9.4 | 667 | 7.2 |
2007 | 22275 | 1.7 | 4034.5 | 0 | 3764 | 3.9 | 681.8 | 2.2 |
2008 | 22338 | 0.3 | 4016.1 | 0.5 | 3690 | -2 | 663.4 | -2.7 |
2009 | 21592 | -3.3 | 3885.9 | -3.2 | 3617 | -2 | 650.9 | -1.9 |
2010 | 20350 | -5.8 | 3665 | -5.7 | 3195 | -11.7 | 575.4 | -11.6 |
2011 | 21487 | 5.6 | 3941.2 | 7.5 | 3262 | 2.1 | 598.3 | 4 |
2012 | 19622 | -8.7 | 3596.2 | -8.8 | 2963 | -9.2 | 543 | -9.2 |
FDLE CRIME RATES - 1971 TO PRESENT
SEMINOLE
YEAR |
# OF INDEX OFFENSES |
% CHANGE |
CRIME RATE |
% CHANGE |
# OF VIOLENT OFFENSES |
% CHANGE |
VIOLENT RATE |
% CHANGE |
1971 | 2962 | 0 | 3287.6 | 0 | 299 | 0 | 331.9 | 0 |
1972 | 3886 | 31.2 | 3542.7 | 7.8 | 279 | -6.7 | 254.4 | -23.4 |
1973 | 6690 | 72.2 | 5392.2 | 52.2 | 539 | 93.2 | 434.4 | 70.8 |
1974 | 4334 | -35.2 | 6209.2 | 15.2 | 212 | -60.7 | 303.7 | -30.1 |
1975 | 10493 | 142.1 | 7690.2 | 23.9 | 811 | 282.5 | 594.4 | 95.7 |
1976 | 9679 | -7.8 | 6974.6 | -9.3 | 590 | -27.3 | 425.1 | -28.5 |
1977 | 9114 | -5.8 | 6407.3 | -8.1 | 1003 | 70 | 705.1 | 65.9 |
1978 | 9280 | 1.8 | 6194.8 | -3.3 | 663 | -33.9 | 442.6 | -37.2 |
1979 | 10363 | 11.7 | 6609.3 | 6.7 | 645 | -2.7 | 411.4 | -7.1 |
1980 | 12684 | 22.4 | 7134.7 | 7.9 | 796 | 23.4 | 447.7 | 8.8 |
1981 | 13182 | 3.9 | 7055.2 | -1.1 | 1024 | 28.6 | 548.1 | 22.4 |
1982 | 12428 | -5.7 | 6369 | -9.7 | 1075 | 5 | 550.9 | 0.5 |
1983 | 11278 | -9.3 | 5585.8 | -12.3 | 1013 | -5.8 | 501.7 | -8.9 |
1984 | 11345 | 0.6 | 5279.9 | -5.5 | 1102 | 8.8 | 512.9 | 2.2 |
1985 | 12763 | 12.5 | 5550.7 | 5.1 | 1275 | 15.7 | 554.5 | 8.1 |
1986 | 13811 | 8.2 | 5723.7 | 3.1 | 1663 | 30.4 | 689.2 | 24.3 |
1987 | 14796 | 7.1 | 5806.1 | 1.4 | 1478 | -11.1 | 580 | -15.8 |
1989 | 17279 | 16.8 | 6148 | 5.9 | 1750 | 18.4 | 622.7 | 7.4 |
1990 | 17611 | 1.9 | 5949 | -3.2 | 1942 | 11 | 656 | 5.4 |
1991 | 18295 | 3.9 | 6138.1 | 3.2 | 2257 | 16.2 | 757.2 | 15.4 |
1992 | 18245 | -0.3 | 5964.9 | -2.8 | 2352 | 4.2 | 768.9 | 1.5 |
1993 | 17896 | -1.9 | 5756.4 | -3.5 | 2223 | -5.5 | 715 | -7 |
1994 | 17597 | -1.7 | 5558.9 | -3.4 | 2307 | 3.8 | 728.8 | 1.9 |
1995 | 15088 | -14.3 | 4654.9 | -16.3 | 1674 | -27.4 | 516.5 | -29.1 |
1996 | 15938 | 5.6 | 4843.9 | 4.1 | 1974 | 17.9 | 599.9 | 16.1 |
1997 | 16029 | 0.6 | 4749.4 | -2 | 1703 | -13.7 | 504.6 | -15.9 |
1998 | 15371 | -4.1 | 4453.2 | -6.2 | 1945 | 14.2 | 563.5 | 11.7 |
1999 | 15344 | -0.2 | 4332.7 | -2.7 | 1913 | -1.6 | 540.2 | -4.1 |
2000 | 14415 | -6.1 | 3947.2 | -8.9 | 1875 | -2 | 513.4 | -5 |
2001 | 15597 | 8.2 | 4126.6 | 4.5 | 2211 | 17.9 | 585 | 13.9 |
2002 | 13861 | -11.1 | 3575.9 | -13.3 | 1822 | -17.6 | 470 | -19.7 |
2003 | 13633 | -1.6 | 3452.3 | -3.5 | 1707 | -6.3 | 432.3 | -8 |
2004 | 12345 | -9.4 | 3060.5 | -11.3 | 1486 | -12.9 | 368.4 | -14.8 |
2005 | 13824 | 12 | 3357.4 | 9.7 | 1556 | 4.7 | 377.9 | 2.6 |
2006 | 13581 | -1.8 | 3228.4 | -3.8 | 1461 | -6.1 | 347.3 | -8.1 |
2007 | 12903 | -5 | 3031 | -6.1 | 1583 | 8.4 | 371.9 | 7.1 |
2008 | 14229 | 10.3 | 3336.9 | 10.1 | 1686 | 6.5 | 395.4 | 6.3 |
2009 | 13106 | -7.9 | 3092.8 | -7.3 | 1696 | 0.6 | 400.2 | 1.2 |
2010 | 12360 | -5.7 | 2942.2 | -4.9 | 1552 | -8.5 | 369.4 | -7.7 |
2011 | 12269 | -0.7 | 2889.6 | -1.8 | 1551 | -0.1 | 365.5 | -1.1 |
2012 | 11627 | -5.2 | 2715.9 | -6 | 1445 | -6.8 | 337.5 | -7.6 |
OFFENSE DATA - FLORIDA, BREVARD AND SEMINOLE COUNTIES
YEARLY CRIME TRENDS
YEAR |
# OF INDEX OFFENSES |
% CHANGE |
CRIME RATE |
% CHANGE |
# OF VIOLENT OFFENSES |
% CHANGE |
VIOLENT RATE |
% CHANGE |
2012 | 19622 | -8.7 | 3596.2 | -8.8 | 2963 | -9.2 | 543 | -9.2 |
2011 | 21487 | 5.6 | 3941.2 | 7.5 | 3262 | 2.1 | 598.3 | 4 |
2010 | 20350 | -5.8 | 3665 | -5.7 | 3195 | -11.7 | 575.4 | -11.6 |
2009 | 21592 | -3.3 | 3885.9 | -3.2 | 3617 | -2 | 650.9 | -1.9 |
2008 | 22338 | 0.3 | 4016.1 | 0.5 | 3690 | -2 | 663.4 | -2.7 |
2007 | 22275 | 1.7 | 4034.5 | 0 | 3764 | 3.9 | 681.8 | 2.2 |
YEAR |
# OF INDEX OFFENSES |
% CHANGE |
CRIME RATE |
% CHANGE |
# OF VIOLENT OFFENSES |
% CHANGE |
VIOLENT RATE |
% CHANGE |
2012 | 11627 | -5.2 | 2715.9 | -6 | 1445 | -6.8 | 337.5 | -7.6 |
2011 | 12269 | -0.7 | 2889.6 | -1.8 | 1551 | -0.1 | 365.5 | -1.1 |
2010 | 12360 | -5.7 | 2942.2 | -4.9 | 1552 | -8.5 | 369.4 | -7.7 |
2009 | 13106 | -7.9 | 3092.8 | -7.3 | 1696 | 0.6 | 400.2 | 1.2 |
2008 | 14229 | 10.3 | 3336.9 | 10.1 | 1686 | 6.5 | 395.4 | 6.3 |
2007 | 12903 | -5 | 3031 | -6.1 | 1583 | 8.4 | 371.9 | 7.1 |
YEAR |
# OF INDEX OFFENSES |
% CHANGE |
CRIME RATE |
% CHANGE |
# OF VIOLENT OFFENSES |
% CHANGE |
VIOLENT RATE |
% CHANGE |
2012 | 725944 | -5.7 | 3805.8 | -6.5 | 93965 | -4.3 | 492.6 | -5.1 |
2011 | 769480 | -0.1 | 4070.2 | -0.8 | 98183 | -3.7 | 519.3 | -4.3 |
2010 | 770518 | -6.6 | 4104.7 | -6.7 | 101906 | -10.1 | 542.9 | -10.2 |
2009 | 824559 | -6.7 | 4397.5 | -6.4 | 113415 | -10 | 604.9 | -9.8 |
2008 | 883905 | 0.8 | 4699.8 | 0.1 | 126072 | -4.3 | 670.3 | -5 |
2007 | 876981 | 3.2 | 4694.7 | 1.4 | 131781 | 1.8 | 705.5 | 0 |